В таблице ниже приведены стандартные размеры (диаметр и толщина стенки) стальных бесшовных горячедеформированных труб круглого сечения, а также указаны вес погонного метра и количество метров в 1 тонне.
Таблица «Сортамент стальных бесшовных горячедеформированных* труб круглого сечения по ГОСТ8732-78 и ГОСТ 8731-74»:
Наружный диаметр, мм | Толщина стенки, мм | Вес, мп**, кг | Метров в тонне |
20 | 2.5 | 1.08 | 926.8 |
2.6 | 1.12 | 896.3 | |
2.8 | 1.19 | 842 | |
3 | 1.26 | 795.1 | |
3.2 | 1.33 | 754.3 | |
3.5 | 1.42 | 702.1 | |
4 | 1.58 | 633.6 | |
25 | 2.5 | 1.39 | 720.9 |
2.6 | 1.44 | 696.2 | |
| 2.8 | 1.53 | 652.3 |
3 | 1.63 | 614.4 | |
3.2 | 1.72 | 581.3 | |
3.5 | 1.86 | 538.9 | |
4 | 2.07 | 482.7 | |
4.5 | 2.28 | 439.6 | |
5 | 2.47 | 405.5 | |
28 | 2.5 | 1.57 | 636.1 |
2.6 | 1.63 | 614 | |
2.8 | 1.74 | 574.7 | |
3 | 1.85 | 540.7 | |
3.2 | 1.96 | 511 | |
3.5 | 2.11 | 472.9 | |
4 | 2.37 | 422.4 | |
4.5 | 2.61 | 383.4 | |
5 | 2.84 | 352.6 | |
30 | 2.5 | 1.7 | 589.8 |
2.6 | 1.76 | 569.2 | |
2.8 | 1.88 | 532.4 | |
3 | 2 | 500.6 | |
3.2 | 2.11 | 472.8 | |
3.5 | 2.29 | 437.2 | |
4 | 2.56 | 389.9 | |
4.5 | 2.83 | 353.4 | |
5 | 3.08 | 324.4 | |
5.5 | 3.32 | 300.9 | |
6 | 3.55 | 281.6 | |
7 | 3.97 | 251.9 | |
8 | 4.34 | 230.4 | |
35 | 2.5 | 2 | 499.1 |
2.6 | 2.08 | 481.4 | |
2.8 | 2.22 | 449.7 | |
3 | 2.37 | 422.4 | |
3.2 | 2.51 | 398.5 | |
3.5 | 2.72 | 367.8 | |
4 | 3.06 | 327 | |
4.5 | 3.38 | 295.4 | |
5 | 3.7 | 270.3 | |
38 | 2.5 | 2.19 | 459.9 |
2.6 | 2.27 | 440.6 | |
2.8 | 2.43 | 411.4 | |
3 | 2.59 | 386.2 | |
3.2 | 2.75 | 364.1 | |
3.5 | 2.98 | 335.8 | |
4 | 3.35 | 298.2 | |
4.5 | 3.72 | 269 | |
5 | 4.07 | 245.8 | |
40 | 2.5 | 2.31 | 432.5 |
2.6 | 2.4 | 417 | |
2.8 | 2.57 | 389.3 | |
3 | 2.74 | 365.3 | |
3.2 | 2.9 | 344.3 | |
3.5 | 3.15 | 317.4 | |
4 | 3.55 | 281.6 | |
4.5 | 3.94 | 253.8 | |
5 | 4.32 | 231.7 | |
42 | 2.5 | 2.44 | 410.6 |
2.6 | 2.53 | 395.8 | |
2.8 | 2.71 | 369.4 | |
3 | 2.89 | 346.6 | |
3.2 | 3.06 | 326.6 | |
3.5 | 3.32 | 300.9 | |
4 | 3.75 | 266.8 | |
4.5 | 4.16 | 240.3 | |
5 | 4.56 | 219.2 | |
5.5 | 4.95 | 202 | |
6 | 5.33 | 187.7 | |
45 | 2.5 | 2.62 | 381.6 |
2.6 | 2.72 | 367.8 | |
2.8 | 2.91 | 343.2 | |
3 | 3.11 | 321.8 | |
| 3.2 | 3.3 | 303.1 |
3.5 | 3.58 | 279.2 | |
4 | 4.04 | 247.3 | |
4.5 | 4.49 | 222.5 | |
5 | 4.93 | 202.7 | |
5.5 | 5.36 | 186.6 | |
6 | 5.77 | 173.3 | |
7 | 6.56 | 152.4 | |
51 | 3 | 3.55 | 281.6 |
3.2 | 3.77 | 265.1 | |
3.5 | 4.1 | 243.9 | |
4 | 4.64 | 215.7 | |
4.5 | 5.16 | 193.8 | |
5 | 5.67 | 176.3 | |
5.5 | 6.17 | 162 | |
6 | 6.66 | 150.2 | |
7 | 7.6 | 131.7 | |
54 | 3 | 3.77 | 265 |
3.2 | 4.01 | 249.4 | |
3.5 | 4.36 | 229.4 | |
4 | 4.93 | 202.7 | |
4.5 | 5.49 | 182 | |
5 | 6.04 | 165.5 | |
5.5 | 6.58 | 152 | |
6 | 7.1 | 140.8 | |
7 | 8.11 | 123.2 | |
57 | 3 | 4 | 250.3 |
3.2 | 4.25 | 235.5 | |
3.5 | 4.62 | 216.6 | |
4 | 5.23 | 191.3 | |
4.5 | 5.83 | 171.6 | |
5 | 6.41 | 156 | |
5.5 | 6.99 | 143.2 | |
6 | 7.55 | 132.5 | |
7 | 8.63 | 115.9 | |
8 | 9.67 | 103.4 | |
73 | 3 | 5.18 | 193.1 |
3.2 | 5.51 | 181.5 | |
3.5 | 6 | 166.7 | |
4 | 6.81 | 146.9 | |
4.5 | 7.6 | 131.5 | |
5 | 8.38 | 119.3 | |
5.5 | 9.16 | 109.2 | |
6 | 9.91 | 100.9 | |
7 | 11.39 | 87.8 | |
8 | 12.82 | 78 | |
76 | 3 | 5.4 | 185.2 |
3.2 | 5.75 | 174.1 | |
3.5 | 6.26 | 159.8 | |
4 | 7.1 | 140.8 | |
4.5 | 7.93 | 126 | |
5 | 8.75 | 114.2 | |
5.5 | 9.56 | 104.6 | |
6 | 10.36 | 96.5 | |
7 | 11.91 | 84 | |
8 | 13.42 | 74.5 | |
89 | 3.5 | 7.38 | 135.5 |
4 | 8.38 | 119.3 | |
4.5 | 9.38 | 106.6 | |
5 | 10.36 | 96.5 | |
5.5 | 11.33 | 88.3 | |
6 | 12.28 | 81.4 | |
7 | 14.16 | 70.6 | |
8 | 15.98 | 62.6 | |
8.5 | 16.87 | 59.3 | |
9 | 17.76 | 56.3 | |
9.5 | 18.63 | 53.7 | |
10 | 19.48 | 51.3 | |
102 | 3.5 | 8.5 | 117.6 |
4 | 9.67 | 103.4 | |
4.5 | 10.82 | 92.4 | |
5 | 11.96 | 83.6 | |
5.5 | 13.09 | 76.4 | |
6 | 14.21 | 70.4 | |
7 | 16.4 | 61 | |
8 | 18.55 | 53.9 | |
8.5 | 19.6 | 51 | |
9 | 20.64 | 48.4 | |
| 9.5 | 21.67 | 46.1 |
10 | 22.69 | 44.1 | |
11 | 24.69 | 40.5 | |
12 | 26.63 | 37.5 | |
108 | 4 | 10.26 | 97.5 |
4.5 | 11.49 | 87.1 | |
5 | 12.7 | 78.7 | |
5.5 | 13.9 | 71.9 | |
6 | 15.09 | 66.3 | |
7 | 17.44 | 57.4 | |
8 | 19.73 | 50.7 | |
8.5 | 20.86 | 47.9 | |
9 | 21.97 | 45.5 | |
9.5 | 23.08 | 43.3 | |
10 | 24.17 | 41.4 | |
11 | 26.31 | 38 | |
12 | 28.41 | 35.2 | |
114 | 4 | 10.85 | 92.2 |
4.5 | 12.15 | 82.3 | |
5 | 13.44 | 74.4 | |
5.5 | 14.72 | 67.9 | |
6 | 15.98 | 62.6 | |
7 | 18.47 | 54.1 | |
8 | 20.91 | 47.8 | |
8.5 | 22.12 | 45.2 | |
9 | 23.31 | 42.9 | |
9.5 | 24.48 | 40.8 | |
10 | 25.65 | 39 | |
11 | 27.94 | 35.8 | |
12 | 30.19 | 33.1 | |
121 | 4 | 11.54 | 86.6 |
4.5 | 12.93 | 77.3 | |
5 | 14.3 | 69.9 | |
5.5 | 15.67 | 63.8 | |
6 | 17.02 | 58.8 | |
7 | 19.68 | 50.8 | |
8 | 22.29 | 44.9 | |
8.5 | 23.58 | 42.4 | |
9 | 24.86 | 40.2 | |
9.5 | 26.12 | 38.3 | |
10 | 27.37 | 36.5 | |
11 | 29.84 | 33.5 | |
12 | 32.26 | 31 | |
127 | 4 | 12.13 | 82.4 |
4.5 | 13.59 | 73.6 | |
5 | 15.04 | 66.5 | |
5.5 | 16.48 | 60.7 | |
6 | 17.9 | 55.9 | |
7 | 20.72 | 48.3 | |
8 | 23.48 | 42.6 | |
8.5 | 24.84 | 40.3 | |
9 | 26.19 | 38.2 | |
9.5 | 27.53 | 36.3 | |
10 | 28.85 | 34.7 | |
11 | 31.47 | 31.8 | |
12 | 34.03 | 29.4 | |
133 | 4 | 12.73 | 78.6 |
4.5 | 14.26 | 70.1 | |
5 | 15.78 | 63.4 | |
5.5 | 17.29 | 57.8 | |
6 | 18.79 | 53.2 | |
7 | 21.75 | 46 | |
8 | 24.66 | 40.5 | |
8.5 | 26.1 | 38.3 | |
9 | 27.52 | 36.3 | |
9.5 | 28.93 | 34.6 | |
10 | 30.33 | 33 | |
11 | 33.1 | 30.2 | |
12 | 35.81 | 27.9 | |
140 | 4.5 | 15.04 | 66.5 |
5 | 16.65 | 60.1 | |
5.5 | 18.24 | 54.8 | |
6 | 19.83 | 50.4 | |
7 | 22.96 | 43.6 | |
8 | 26.04 | 38.4 | |
8.5 | 27.57 | 36.3 | |
9 | 29.08 | 34.4 | |
9.5 | 30.57 | 32.7 | |
10 | 32.06 | 31.2 | |
| 11 | 34.99 | 28.6 |
12 | 37.88 | 26.4 | |
146 | 4.5 | 15.7 | 63.7 |
5 | 17.39 | 57.5 | |
5.5 | 19.06 | 52.5 | |
6 | 20.72 | 48.3 | |
7 | 24 | 41.7 | |
| 8 | 27.23 | 36.7 |
8.5 | 28.82 | 34.7 | |
9 | 30.41 | 32.9 | |
9.5 | 31.98 | 31.3 | |
10 | 33.54 | 29.8 | |
11 | 36.62 | 27.3 | |
12 | 39.66 | 25.2 | |
152 | 4.5 | 16.37 | 61.1 |
5 | 18.13 | 55.2 | |
5.5 | 19.87 | 50.3 | |
6 | 21.6 | 46.3 | |
7 | 25.03 | 39.9 | |
8 | 28.41 | 35.2 | |
8.5 | 30.08 | 33.2 | |
9 | 31.74 | 31.5 | |
9.5 | 33.39 | 30 | |
10 | 35.02 | 28.6 | |
11 | 38.25 | 26.1 | |
12 | 41.43 | 24.1 | |
159 | 4.5 | 17.15 | 58.3 |
5 | 18.99 | 52.7 | |
5.5 | 20.82 | 48 | |
6 | 22.64 | 44.2 | |
7 | 26.24 | 38.1 | |
8 | 29.79 | 33.6 | |
8.5 | 31.55 | 31.7 | |
9 | 33.29 | 30 | |
9.5 | 35.03 | 28.6 | |
10 | 36.75 | 27.2 | |
11 | 40.15 | 24.9 | |
12 | 43.5 | 23 | |
13 | 46.81 | 21.4 | |
14 | 50.06 | 20 | |
168 | 5 | 20.1 | 49.8 |
5.5 | 22.04 | 45.4 | |
6 | 23.97 | 41.7 | |
7 | 27.79 | 36 | |
8 | 31.57 | 31.7 | |
8.5 | 33.43 | 29.9 | |
9 | 35.29 | 28.3 | |
9.5 | 37.12 | 26.9 | |
10 | 38.97 | 25.7 | |
11 | 42.59 | 23.5 | |
| 12 | 46.17 | 21.7 |
13 | 49.69 | 21.1 | |
14 | 53.17 | 18.8 | |
15 | 56.6 | 17.7 | |
180 | 5 | 21.58 | 46.3 |
5.5 | 23.67 | 42.2 | |
6 | 25.75 | 38.8 | |
7 | 29.87 | 33.5 | |
8 | 33.93 | 29.5 | |
8.5 | 35.95 | 27.8 | |
9 | 37.95 | 26.3 | |
9.5 | 39.95 | 25 | |
10 | 41.92 | 23.9 | |
11 | 45.85 | 21.8 | |
12 | 49.72 | 20.1 | |
13 | 53.54 | 18.7 | |
14 | 57.31 | 17.4 | |
15 | 61.04 | 16.4 | |
194 | 5 | 23.31 | 42.9 |
5.5 | 25.57 | 39.1 | |
6 | 27.82 | 35.9 | |
7 | 32.28 | 31 | |
8 | 36.7 | 27.3 | |
8.5 | 38.89 | 25.7 | |
9 | 41.06 | 24.4 | |
9.5 | 43.23 | 23.1 | |
10 | 45.38 | 22 | |
11 | 49.64 | 20.1 | |
12 | 53.86 | 18.6 | |
13 | 58.03 | 17.2 | |
14 | 62.15 | 16.1 | |
15 | 66.22 | 15.1 | |
203 | 6 | 29.15 | 34.3 |
7 | 33.84 | 29.6 | |
8 | 38.47 | 26 | |
8.5 | 40.77 | 24.5 | |
9 | 43.06 | 23.2 | |
9.5 | 45.33 | 22.1 | |
10 | 47.6 | 21 | |
11 | 52.09 | 19.2 | |
12 | 56.52 | 17.7 | |
13 | 60.91 | 16.4 | |
14 | 65.25 | 15.3 | |
15 | 69.55 | 14.4 | |
219 | 6 | 31.52 | 31.7 |
7 | 36.6 | 27.3 | |
8 | 41.63 | 24 | |
8.5 | 44.13 | 22.7 | |
9 | 46.61 | 21.5 | |
9.5 | 49.08 | 20.4 | |
10 | 51.54 | 19.4 | |
11 | 56.43 | 17.7 | |
12 | 61.26 | 16.3 | |
13 | 66.04 | 15.1 | |
14 | 70.78 | 14.1 | |
15 | 75.46 | 13.3 | |
245 | 7 | 41.08 | 24.3 |
8 | 46.76 | 21.4 | |
8.5 | 49.58 | 20.2 | |
9 | 52.38 | 19.1 | |
9.5 | 55.17 | 18.1 | |
10 | 57.95 | 17.3 | |
11 | 63.48 | 15.8 | |
12 | 68.95 | 14.5 | |
13 | 74.38 | 13.4 | |
14 | 79.76 | 12.5 | |
15 | 85.08 | 11.8 | |
16 | 90.36 | 11.1 | |
273 | 7 | 45.92 | 21.8 |
8 | 52.28 | 19.1 | |
8.5 | 55.45 | 18 | |
9 | 58.6 | 17.1 | |
9.5 | 61.73 | 16.2 | |
10 | 64.86 | 15.4 | |
11 | 71.07 | 14.1 | |
12 | 77.24 | 12.9 | |
13 | 83.36 | 12 | |
14 | 89.42 | 11.2 | |
15 | 95.44 | 10.5 | |
16 | 101.41 | 9.9 | |
299 | 8 | 57.41 | 17.4 |
8.5 | 60.9 | 16.4 | |
9 | 64.37 | 15.5 | |
9.5 | 67.83 | 14.7 | |
10 | 71.27 | 14 | |
11 | 78.13 | 12.8 | |
12 | 84.93 | 11.8 | |
| 13 | 91.69 | 10.9 |
14 | 98.4 | 10.2 | |
15 | 105.06 | 9.5 | |
16 | 111.67 | 9 | |
325 | 8 | 62.54 | 16 |
8.5 | 66.35 | 15.1 | |
9 | 70.14 | 14.3 | |
9.5 | 73.92 | 13.5 | |
10 | 77.68 | 12.9 | |
11 | 85.18 | 11.7 | |
12 | 92.63 | 10.8 | |
13 | 100.03 | 10 | |
14 | 107.38 | 9.3 | |
15 | 114.68 | 8.7 | |
16 | 121.93 | 8.2 | |
351 | 8 | 67.67 | 14.8 |
8.5 | 71.8 | 13.9 | |
9 | 75.91 | 13.2 | |
9.5 | 80.01 | 12.5 | |
10 | 84.1 | 11.9 | |
11 | 92.23 | 10.8 | |
12 | 100.32 | 10 | |
13 | 108.36 | 9.2 | |
14 | 116.35 | 8.6 | |
15 | 124.29 | 8 | |
16 | 132.19 | 7.6 | |
377 | 9 | 81.68 | 12.2 |
9.5 | 86.1 | 11.6 | |
10 | 90.51 | 11 | |
11 | 99.29 | 10.1 | |
12 | 108.02 | 9.3 | |
13 | 116.7 | 8.6 | |
14 | 125.33 | 8 | |
15 | 133.91 | 7.5 | |
16 | 142.44 | 7 | |
17 | 150.93 | 6.6 | |
18 | 159.36 | 6.3 | |
19 | 167.75 | 6 | |
20 | 176.08 | 5.7 | |
402 | 9 | 87.23 | 11.5 |
9.5 | 91.96 | 10.9 | |
10 | 96.67 | 10.3 | |
11 | 106.07 | 9.4 | |
| 12 | 115.42 | 8.7 |
13 | 124.71 | 8 | |
14 | 133.96 | 7.5 | |
15 | 143.16 | 7 | |
16 | 152.13 | 6.6 | |
17 | 161.41 | 6.2 | |
18 | 170.46 | 5.9 | |
19 | 179.46 | 5.6 | |
20 | 188.41 | 5.3 | |
406 | 9 | 88.12 | 11.3 |
9.5 | 92.89 | 10.8 | |
10 | 97.66 | 10.2 | |
11 | 107.15 | 9.3 | |
12 | 116.6 | 8.6 | |
13 | 126 | 7.9 | |
14 | 133.34 | 7.4 | |
15 | 144.64 | 6.9 | |
16 | 153.89 | 6.5 | |
17 | 163.09 | 6.1 | |
18 | 172.24 | 5.8 | |
19 | 181.34 | 5.5 | |
20 | 190.34 | 5.3 | |
426 | 9 | 92.55 | 10.8 |
9.5 | 97.58 | 10.2 | |
10 | 102.59 | 9.7 | |
11 | 112.58 | 8.9 | |
12 | 122.52 | 8.2 | |
13 | 132.41 | 7.6 | |
14 | 142.25 | 7 | |
15 | 152.04 | 6.6 | |
16 | 161.78 | 6.2 | |
17 | 171.47 | 5.8 | |
18 | 181.11 | 5.5 | |
19 | 190.71 | 5.2 | |
20 | 200.25 | 5 | |
450 | 9 | 97.88 | 10.2 |
9.5 | 103.2 | 9.7 | |
10 | 108.51 | 9.2 | |
11 | 119.09 | 8.4 | |
12 | 129.62 | 7.7 | |
13 | 140.1 | 7.1 | |
14 | 150.53 | 6.6 | |
15 | 160.92 | 6.2 | |
| 16 | 171.25 | 5.8 |
17 | 181.53 | 5.5 | |
18 | 191.77 | 5.2 | |
20 | 212.09 | 4.7 | |
465 | 9 | 101.21 | 9.9 |
9.5 | 106.72 | 9.4 | |
10 | 112.21 | 8.9 | |
11 | 123.16 | 8.1 | |
12 | 134.06 | 7.5 | |
13 | 144.91 | 6.9 | |
14 | 155.71 | 6.4 | |
15 | 166.47 | 6 | |
20 | 219.49 | 4.6 | |
480 | 9 | 104.54 | 9.6 |
9.5 | 110.23 | 9.1 | |
10 | 115.91 | 8.6 | |
11 | 127.23 | 7.9 | |
12 | 138.5 | 7.2 | |
13 | 149.72 | 6.7 | |
14 | 160.89 | 6.2 | |
15 | 172.01 | 5.8 | |
25 | 280.52 | 3.6 | |
500 | 9 | 108.98 | 9.2 |
9.5 | 114.92 | 8.7 | |
10 | 120.84 | 8.3 | |
11 | 132.65 | 7.5 | |
12 | 144.42 | 6.9 | |
13 | 156.13 | 6.4 | |
14 | 167.8 | 6 | |
15 | 179.41 | 5.6 | |
25 | 292.86 | 3.4 | |
530 | 9 | 115.64 | 8.6 |
9.5 | 121.94 | 8.2 | |
10 | 128.24 | 7.8 | |
11 | 140.79 | 7.1 | |
12 | 153.3 | 6.5 | |
13 | 165.75 | 6 | |
14 | 178.15 | 5.6 | |
15 | 190.51 | 5.2 | |
25 | 311.35 | 3.2 | |
550 | 9 | 120.08 | 8.3 |
9.5 | 126.63 | 7.9 | |
10 | 133.17 | 7.5 | |
| 11 | 146.22 | 6.8 |
12 | 159.21 | 6.3 | |
13 | 172.16 | 5.8 | |
14 | 185.06 | 5.4 | |
15 | 197.91 | 5.1 | |
25 | 323.68 | 3.1 |
Примечание к таблице:
* — Горячедеформированные бесшовные трубы из стали получают путем проката на специальном оборудовании сырья, разогретого до нужной температуры.
** — Метр погонный.
0 Комментарии