Таблица «Сортамент труб стальных бесшовных холоднодеформированных по ГОСТ 8734-78»:
Наружный диаметр, мм | Толщина стенки, мм | Масса 1 м труб, кг |
6 | 1.6 | 0.174 |
1.8 | 0.186 | |
7 | 1.6 | 0.213 |
1.8 | 0.231 | |
8 | 1.6 | 0.253 |
1.8 | 0.275 | |
9 | 1.6 | 0.292 |
1.8 | 0.320 | |
10 | 1.6 | 0.331 |
1.8 | 0.364 | |
11 | 1.6 | 0.371 |
1.8 | 0.408 | |
12 | 1.6 | 0.410 |
1.8 | 0.453 | |
13 | 1.6 | 0.450 |
1.8 | 0.497 | |
2.0 | 0.543 | |
14 | 1.6 | 0.489 |
1.8 | 0.542 | |
2.0 | 0.592 | |
| 2.2 | 0.640 |
15 | 1.6 | 0.529 |
1.8 | 0.568 | |
2.0 | 0.641 | |
2.0 | 0.694 | |
2.5 | 0.771 | |
16 | 1.6 | 0.568 |
1.8 | 0.630 | |
2.0 | 0.691 | |
2.2 | 0.749 | |
2.5 | 0.832 | |
17 | 1.6 | 0.608 |
1.8 | 0.675 | |
2.0 | 0.740 | |
2.2 | 0.803 | |
2.5 | 0.894 | |
2.8 | 0.981 | |
18 | 1.6 | 0.647 |
1.8 | 0.719 | |
2.0 | 0.789 | |
2.2 | 0.857 | |
2.5 | 0.956 | |
2.8 | 1.050 | |
3.0 | 1.110 | |
19 | 1.6 | 0.687 |
1.8 | 0.764 | |
2.0 | 0.838 | |
2.2 | 0.911 | |
2.5 | 1.017 | |
2.8 | 1.119 | |
3.0 | 1.184 | |
20 | 1.8 | 0.808 |
2.0 | 0.888 | |
2.2 | 0.966 | |
2.5 | 1.079 | |
2.8 | 1.188 | |
3.0 | 1.258 | |
3.2 | 1.326 | |
21 | 1.8 | 0.852 |
2.0 | 0.937 | |
2.2 | 1.020 | |
2.5 | 1.141 | |
2.8 | 1.257 | |
| 3.0 | 1.332 |
3.2 | 1.405 | |
3.5 | 1.511 | |
22 | 1.8 | 0.897 |
2.0 | 0.986 | |
2.2 | 1.074 | |
2.5 | 1.202 | |
2.8 | 1.326 | |
3.0 | 1.406 | |
3.2 | 1.484 | |
3.5 | 1.597 | |
23 | 2.0 | 1.036 |
2.2 | 1.129 | |
2.5 | 1.264 | |
2.8 | 1.395 | |
3.0 | 1.480 | |
3.2 | 1.563 | |
3.5 | 1.683 | |
24 | 2.0 | 1.085 |
2.2 | 1.183 | |
2.5 | 1.326 | |
2.8 | 1.464 | |
3.0 | 1.554 | |
3.2 | 1.641 | |
3.5 | 1.769 | |
4.0 | 1.973 | |
25 | 2.2 | 1.237 |
2.5 | 1.387 | |
2.8 | 1.533 | |
3.0 | 1.628 | |
3.2 | 1.720 | |
3.5 | 1.856 | |
4.0 | 2.072 | |
26 | 2.2 | 1.291 |
2.5 | 1.449 | |
2.8 | 1.602 | |
3.0 | 1.702 | |
3.2 | 1.799 | |
3.5 | 1.942 | |
4.0 | 2.170 | |
27 | 2.2 | 1.346 |
2.5 | 1.511 | |
2.8 | 1.671 | |
| 3.0 | 1.776 |
3.2 | 1.878 | |
3.5 | 2.028 | |
4.0 | 2.269 | |
4.5 | 2.497 | |
28 | 2.5 | 1.572 |
2.8 | 1.740 | |
3.0 | 1.850 | |
3.2 | 1.957 | |
3.5 | 2.115 | |
4.0 | 2.368 | |
4.5 | 2.608 | |
30 | 2.5 | 1.695 |
2.8 | 1.878 | |
3.0 | 1.998 | |
3.2 | 2.115 | |
3.5 | 2.287 | |
4.0 | 2.565 | |
4.5 | 2.830 | |
5.0 | 3.083 | |
32 | 2.8 | 2.016 |
3.0 | 2.146 | |
3.2 | 2.273 | |
3.5 | 2.460 | |
4.0 | 2.762 | |
4.5 | 3.052 | |
5.0 | 3.329 | |
34 | 2.8 | 2.154 |
3.0 | 2.294 | |
3.2 | 2.431 | |
3.5 | 2.633 | |
4.0 | 2.959 | |
4.5 | 3.274 | |
5.0 | 3.576 | |
5.5 | 3.866 | |
35 | 3.0 | 2.368 |
3.2 | 2.510 | |
3.5 | 2.719 | |
4.0 | 3.058 | |
4.5 | 3.385 | |
5.0 | 3.699 | |
5.5 | 4.001 | |
38 | 3.2 | 2.746 |
3.5 | 2.978 | |
4.0 | 3.354 | |
4.5 | 3.718 | |
5.0 | 4.069 | |
5.0 | 4.408 | |
6.0 | 4.735 | |
40 | 3.2 | 2.904 |
3.5 | 3.151 | |
4.0 | 3.551 | |
4.5 | 3.940 | |
5.0 | 4.316 | |
5.5 | 4.680 | |
6.0 | 5.031 | |
6.5 | 5.370 | |
42 | 3.5 | 3.323 |
4.0 | 3.749 | |
4.5 | 4.162 | |
5.0 | 4.562 | |
5.0 | 4.951 | |
6.0 | 5.327 | |
6.5 | 5.691 | |
7.0 | 6.042 | |
45 | 4.0 | 4.044 |
4.5 | 4.495 | |
5.0 | 4.932 | |
5.5 | 5.358 | |
6.0 | 5.771 | |
6.5 | 6.172 | |
7.0 | 6.560 | |
7.5 | 6.936 | |
48 | 4.0 | 4.340 |
4.5 | 4.827 | |
5.0 | 5.302 | |
5.5 | 5.765 | |
6.0 | 6.215 | |
| 6.5 | 6.652 |
7.0 | 7.078 | |
7.5 | 7.491 | |
8.0 | 7.892 | |
50 | 4.5 | 5.049 |
5.0 | 5.549 | |
5.5 | 6.036 | |
6.0 | 6.511 | |
6.5 | 6.973 | |
7.0 | 7.423 | |
7.5 | 7.861 | |
8.0 | 8.286 | |
51 | 4.5 | 5.160 |
5.0 | 5.672 | |
5.5 | 6.172 | |
6.0 | 6.659 | |
6.5 | 7.133 | |
7.0 | 7.596 | |
7.5 | 8.046 | |
8.0 | 8.484 | |
8.5 | 8.909 | |
53 | 4.5 | 5.382 |
5.0 | 5.919 | |
5.5 | 6.443 | |
6.0 | 6.955 | |
6.5 | 7.454 | |
7.0 | 7.941 | |
7.5 | 8.416 | |
8.0 | 8.878 | |
8.5 | 9.328 | |
54 | 4.5 | 5.493 |
5.0 | 6.042 | |
5.5 | 6.578 | |
6.0 | 7.103 | |
6.5 | 7.614 | |
7.0 | 8.114 | |
7.5 | 8.601 | |
8.0 | 9.075 | |
8.5 | 9.538 | |
9.0 | 9.988 | |
56 | 4.5 | 5.715 |
5.0 | 6.289 | |
5.5 | 6.850 | |
| 6.0 | 7.398 |
6.5 | 7.935 | |
7.0 | 8.459 | |
7.5 | 8.971 | |
8.0 | 9.470 | |
8.5 | 9.957 | |
9.0 | 10.432 | |
57 | 5.0 | 6.412 |
5.5 | 6.985 | |
6.0 | 7.546 | |
6.5 | 8.095 | |
7.0 | 8.632 | |
7.5 | 9.156 | |
8.0 | 9.667 | |
8.5 | 10.167 | |
9.0 | 10.654 | |
9.5 | 11.129 | |
60 | 5.0 | 6.782 |
5.5 | 7.392 | |
6.0 | 7.990 | |
6.5 | 8.576 | |
7.0 | 9.149 | |
7.5 | 9.710 | |
8.0 | 10.259 | |
8.5 | 10.796 | |
9.0 | 11.320 | |
9.5 | 11.831 | |
63 | 5.5 | 7.799 |
6.0 | 8.434 | |
6.5 | 9.057 | |
7.0 | 9.667 | |
7.5 | 10.265 | |
8.0 | 10.851 | |
8.5 | 11.424 | |
9.0 | 11.985 | |
9.5 | 12.534 | |
65 | 5.5 | 8.070 |
6.0 | 8.730 | |
6.5 | 9.378 | |
7.0 | 10.013 | |
7.5 | 10.635 | |
8.0 | 11.246 | |
8.5 | 11.844 | |
| 9.0 | 12.429 |
9.5 | 13.003 | |
10.0 | 13.564 | |
68 | 5.5 | 8.477 |
6.0 | 9.174 | |
6.5 | 9.858 | |
7.0 | 10.530 | |
7.5 | 11.190 | |
8.0 | 11.838 | |
8.5 | 12.473 | |
9.0 | 13.095 | |
9.5 | 13.706 | |
10.0 | 14.304 | |
11.0 | 15.463 | |
70 | 6.0 | 9.470 |
6.5 | 10.179 | |
7.0 | 10.876 | |
7.5 | 11.560 | |
8.0 | 12.232 | |
8.5 | 12.892 | |
9.0 | 13.539 | |
9.5 | 14.174 | |
10.0 | 14.797 | |
11.0 | 16.005 | |
73 | 6.0 | 9.914 |
6.5 | 10.660 | |
7.0 | 11.394 | |
7.5 | 12.115 | |
8.0 | 12.824 | |
8.5 | 13.521 | |
9.0 | 14.205 | |
9.5 | 14.877 | |
10.0 | 15.537 | |
11.0 | 16.819 | |
12.0 | 18.052 | |
75 | 6.5 | 10.981 |
7.0 | 11.739 | |
7.5 | 12.485 | |
8.0 | 13.219 | |
8.5 | 13.940 | |
9.0 | 14.649 | |
9.5 | 15.346 | |
10.0 | 16.030 | |
| 11.0 | 17.362 |
12.0 | 18.644 | |
76 | 6.5 | 11.141 |
7.0 | 11.912 | |
7.5 | 12.670 | |
8.0 | 13.416 | |
8.5 | 14.150 | |
9.0 | 14.871 | |
9.5 | 15.580 | |
10.0 | 16.277 | |
11.0 | 17.633 | |
12.0 | 18.940 | |
80 | 7.0 | 12.602 |
7.5 | 13.410 | |
8.0 | 14.205 | |
8.5 | 14.988 | |
9.0 | 15.759 | |
9.5 | 16.517 | |
10.0 | 17.263 | |
11.0 | 18.718 | |
12.0 | 20.124 | |
83 | 7.0 | 13.120 |
7.5 | 13.965 | |
8.0 | 14.797 | |
8.5 | 15.617 | |
9.0 | 16.425 | |
9.5 | 17.220 | |
10.0 | 18.003 | |
11.0 | 19.532 | |
12.0 | 21.012 | |
85 | 7.0 | 13.465 |
7.5 | 14.334 | |
8.0 | 15.191 | |
8.5 | 16.036 | |
9.0 | 16.868 | |
9.5 | 17.688 | |
10.0 | 18.496 | |
11.0 | 20.074 | |
12.0 | 21.603 | |
89 | 7.5 | 15.074 |
8.0 | 15.981 | |
8.5 | 16.875 | |
9.0 | 17.756 | |
| 9.5 | 18.626 |
10.0 | 19.483 | |
11.0 | 21.160 | |
12.0 | 22.787 | |
90 | 7.5 | 15.259 |
8.0 | 16.178 | |
8.5 | 17.084 | |
9.0 | 17.978 | |
9.5 | 18.860 | |
10.0 | 19.729 | |
11.0 | 21.431 | |
12.0 | 23.083 | |
95 | 8.5 | 18.132 |
9.0 | 19.088 | |
9.5 | 20.031 | |
10.0 | 20.962 | |
11.0 | 22.787 | |
12.0 | 24.563 | |
100 | 8.5 | 19.180 |
9.0 | 20.198 | |
9.5 | 21.203 | |
10.0 | 22.195 | |
11.0 | 24.144 | |
12.0 | 26.043 | |
14.0 | 29.692 | |
16.0 | 33.145 | |
18.0 | 36.400 | |
102 | 8.5 | 19.600 |
9.0 | 20.642 | |
9.5 | 21.671 | |
10.0 | 22.689 | |
11.0 | 24.686 | |
12.0 | 26.634 | |
14.0 | 30.383 | |
16.0 | 33.934 | |
| 18.0 | 37.288 |
108 | 9.0 | 21.973 |
9.5 | 23.077 | |
10.0 | 24.168 | |
11.0 | 26.314 | |
12.0 | 28.410 | |
14.0 | 32.455 | |
16.0 | 36.302 | |
| 18.0 | 39.952 |
110 | 9.0 | 22.417 |
9.5 | 23.546 | |
10.0 | 24.662 | |
11.0 | 26.856 | |
12.0 | 29.002 | |
14.0 | 33.145 | |
16.0 | 37.091 | |
18.0 | 40.839 | |
120 | 10.0 | 27.128 |
11.0 | 29.569 | |
12.0 | 31.961 | |
14.0 | 36.598 | |
16.0 | 41.037 | |
18.0 | 45.279 | |
130 | 10.0 | 29.594 |
11.0 | 32.282 | |
12.0 | 34.921 | |
14.0 | 40.050 | |
16.0 | 44.983 | |
18.0 | 49.718 | |
20.0 | 54.255 | |
140 | 12.0 | 37.880 |
14.0 | 43.503 | |
16.0 | 48.928 | |
18.0 | 54.157 | |
20.0 | 59.188 | |
150 | 14.0 | 46.956 |
16.0 | 52.874 | |
18.0 | 58.596 | |
20.0 | 64.120 | |
22.0 | 69.447 | |
160 | 14.0 | 50.408 |
16.0 | 56.820 | |
18.0 | 63.035 | |
20.0 | 69.052 | |
22.0 | 74.872 | |
170 | 14.0 | 53.861 |
16.0 | 60.766 | |
18.0 | 67.474 | |
20.0 | 73.985 | |
22.0 | 80.298 | |
24.0 | 86.414 | |
180 | 18.0 | 71.913 |
20.0 | 78.917 | |
22.0 | 85.723 | |
24.0 | 92.333 | |
190 | 18.0 | 76.352 |
20.0 | 83.849 | |
22.0 | 91.149 | |
24.0 | 98.251 | |
200 | 20.0 | 88.781 |
22.0 | 96.574 | |
24.0 | 104.170 | |
210 | 20.0 | 93.714 |
22.0 | 102.000 | |
24.0 | 110.089 | |
220 | 20.0 | 98.646 |
22.0 | 107.426 | |
24.0 | 116.008 | |
240 | 20.0 | 108.511 |
22.0 | 118.277 | |
24.0 | 127.845 | |
250 | 22.0 | 123.702 |
24.0 | 133.764 |
0 Комментарии